Danger — Early Warning Monitor
Current Composite Threat
3.0/ 10NORMAL
Seismic (20%)
3/10
Radiation (30%)
0/10
Aviation (35%)
5/10
Intel (15%)
5/10
2/4 signal sources confirming
Threat History
Last 10| Score | Level | Seis | Rad | Avi | Intel | Time |
|---|---|---|---|---|---|---|
| 3.0 | NORMAL | 3 | 0 | 5 | 5 | 2026-06-13 01:45 |
| 3.0 | NORMAL | 3 | 0 | 5 | 5 | 2026-06-13 01:30 |
| 3.0 | NORMAL | 3 | 0 | 5 | 5 | 2026-06-13 01:30 |
| 3.0 | NORMAL | 3 | 0 | 5 | 5 | 2026-06-13 01:15 |
| 3.0 | NORMAL | 3 | 0 | 5 | 5 | 2026-06-13 01:15 |
| 3.0 | NORMAL | 3 | 0 | 5 | 5 | 2026-06-13 01:15 |
| 3.0 | NORMAL | 3 | 0 | 5 | 5 | 2026-06-13 01:00 |
| 3.0 | NORMAL | 3 | 0 | 5 | 5 | 2026-06-13 01:00 |
| 3.0 | NORMAL | 3 | 0 | 5 | 5 | 2026-06-13 01:00 |
| 3.0 | NORMAL | 3 | 0 | 5 | 5 | 2026-06-13 01:00 |
Seismic Events
20 detected| Mag | Depth | Location | Sig | Nuke | Time |
|---|---|---|---|---|---|
| 4.7 | 10km | 132 km NW of Malango, Solomon Islands | 340 | 10 | 2026-06-12 14:20 |
| 4.5 | 8km | 20 km ESE of Silver Springs, Nevada | 320 | 15 | 2026-06-12 12:12 |
| 5.5 | 10km | 128 km NW of Vallenar, Chile | 465 | 20 | 2026-06-11 12:22 |
| 5.1 | 10km | 123 km NW of Vallenar, Chile | 400 | 20 | 2026-06-11 12:06 |
| 5.2 | 8km | 120 km NW of Vallenar, Chile | 416 | 25 | 2026-06-11 05:19 |
| 5.4 | 10km | 176 km ESE of Neiafu, Tonga | 449 | 20 | 2026-06-10 23:30 |
| 5.2 | 10km | 156 km ESE of Petropavlovsk-Kamchatsky, Russia | 416 | 20 | 2026-06-10 13:45 |
| 6.0 | 10km | Auckland Islands, New Zealand region | 554 | 25 | 2026-06-10 00:44 |
| 5.2 | 10km | 163 km ESE of Petropavlovsk-Kamchatsky, Russia | 416 | 20 | 2026-06-09 19:49 |
| 5.1 | 10km | southeast Indian Ridge | 400 | 20 | 2026-06-09 19:36 |
| 5.1 | 10km | 6 km SSW of Sibagat, Philippines | 400 | 20 | 2026-06-09 09:24 |
| 4.9 | 10km | 98 km ESE of Ḩājjīābād, Iran | 369 | 10 | 2026-06-08 21:08 |
| 6.1 | 10km | 104 km WNW of Mantua, Cuba | 962 | 40 | 2026-06-08 18:00 |
| 3.7 | 5km | 49 km NNE of Chickaloon, Alaska | 211 | 20 | 2026-06-08 17:37 |
| 5.5 | 10km | southern Mid-Atlantic Ridge | 465 | 20 | 2026-06-08 14:20 |
| 4.6 | 10km | 11 km SSW of Kangding, China | 326 | 10 | 2026-06-07 21:07 |
| 4.7 | 10km | off the coast of Central America | 340 | 10 | 2026-06-07 18:22 |
| 5.5 | 10km | Easter Island region | 465 | 20 | 2026-06-07 18:01 |
| 5.6 | 10km | 15 km WNW of Punākha, Bhutan | 488 | 20 | 2026-06-07 17:36 |
| 5.5 | 10km | 139 km SE of Severo-Kuril’sk, Russia | 465 | 20 | 2026-06-07 14:53 |
Radiation Anomalies
26 elevated| Station | CPM | μSv/h | Sigma | Time |
|---|---|---|---|---|
| EPA-DC-Washington | 1019 | 0.041 | 2.4σ | 2026-06-12 02:19 |
| EPA-IL-Chicago | 1368 | 0.081 | 2.0σ | 2026-06-11 08:00 |
| EPA-IL-Chicago | 1401 | 0.082 | 2.1σ | 2026-06-11 07:00 |
| EPA-SC-Columbia | 3205 | 0.083 | 2.2σ | 2026-06-02 03:02 |
| EPA-DC-Washington | 1168 | 0.043 | 2.8σ | 2026-05-14 02:07 |
| EPA-FL-Jacksonville | 1530 | 0.050 | 2.2σ | 2026-05-12 10:22 |
| EPA-FL-Jacksonville | 1639 | 0.053 | 2.6σ | 2026-05-12 09:22 |
| EPA-DC-Washington | 996 | 0.044 | 3.0σ | 2026-05-10 21:41 |
| EPA-DC-Washington | 924 | 0.044 | 3.0σ | 2026-05-10 20:41 |
| EPA-FL-Jacksonville | 1423 | 0.053 | 2.7σ | 2026-05-02 16:23 |
| EPA-FL-Jacksonville | 1475 | 0.057 | 3.3σ | 2026-05-02 15:23 |
| EPA-TX-Houston | 1560 | 0.054 | 2.1σ | 2026-05-02 00:26 |
| EPA-TX-Houston | 1740 | 0.057 | 2.5σ | 2026-05-01 22:26 |
| EPA-TX-Houston | 1890 | 0.058 | 2.7σ | 2026-05-01 21:26 |
| EPA-TX-Houston | 1829 | 0.053 | 2.0σ | 2026-05-01 17:26 |
| EPA-DC-Washington | 922 | 0.041 | 2.5σ | 2026-04-24 20:37 |
| EPA-OH-Columbus | 2310 | 0.065 | 2.0σ | 2026-04-23 00:52 |
| EPA-DC-Washington | 1107 | 0.042 | 2.7σ | 2026-04-20 16:17 |
| EPA-IL-Chicago | 1349 | 0.093 | 3.1σ | 2026-04-18 05:27 |
| EPA-IL-Chicago | 1414 | 0.088 | 2.6σ | 2026-04-18 04:26 |
| EPA-IL-Chicago | 1066 | 0.084 | 2.4σ | 2026-04-16 07:00 |
| EPA-IL-Chicago | 1213 | 0.085 | 2.5σ | 2026-04-16 06:00 |
| EPA-IL-Chicago | 1399 | 0.083 | 2.6σ | 2026-04-10 09:55 |
| EPA-IL-Chicago | 1209 | 0.079 | 2.2σ | 2026-04-10 08:55 |
| EPA-DC-Washington | 1133 | 0.042 | 2.8σ | 2026-04-05 17:40 |
| EPA-DC-Washington | 1140 | 0.039 | 2.3σ | 2026-04-05 16:40 |
Aviation Anomalies
30 sustainedOnly sustained events (3+ readings). Military/recon shown regardless.
| Callsign | Type | Squawk | Alt | Hits | Dur |
|---|---|---|---|---|---|
| COBRA13 | recon | -- | 29,875ft | 30x | 1420h30m |
| TEAL14 | tanker | 6314 | 29,000ft | 77x | 1534h45m |
| COBRA62 | recon | 5710 | 39,000ft | 58x | 1561h45m |
| COBRA66 | recon | -- | 25,025ft | 14x | 1271h0m |
| COBRA6 | recon | -- | 23,025ft | 5x | 74h30m |
| SENTRY7 | awacs | 1200 | 10,550ft | 113x | 1603h45m |
| COBRA4 | recon | -- | 22,075ft | 3x | 30m |
| COBRA11 | recon | -- | 34,050ft | 52x | 1613h30m |
| COBRA12 | recon | -- | 32,025ft | 67x | 1606h0m |
| COBRA49 | recon | 7770 | 35,000ft | 90x | 1611h15m |
| COBRA67 | recon | -- | 34,675ft | 44x | 1585h45m |
| SENTRY5 | awacs | -- | 9,900ft | 41x | 1607h15m |
| COBRA18 | recon | 4564 | 21,975ft | 82x | 1585h0m |
| COBRA45 | recon | -- | 27,850ft | 8x | 1243h30m |
| SENTRY1 | awacs | -- | 5,975ft | 125x | 1609h30m |
| COBRA69 | recon | 4722 | 19,800ft | 31x | 1606h45m |
| COBRA21 | recon | -- | 17,275ft | 5x | 1432h15m |
| BRAVE51 | tanker | -- | 22,000ft | 29x | 1006h45m |
| FDX1728 | comms failure | 7600 | 32,025ft | 5x | 1h0m |
| SWA968 | comms failure | 7600 | 38,000ft | 3x | 30m |
| TEAL69 | tanker | -- | 26,025ft | 27x | 1348h30m |
| COBRA29 | recon | -- | 35,550ft | 170x | 1588h45m |
| COBRA31 | recon | 6520 | 41,050ft | 112x | 1586h15m |
| COBRA32 | recon | -- | 25,475ft | 15x | 1545h0m |
| TEAL01 | tanker | -- | 24,000ft | 8x | 1369h15m |
| TEAL99 | tanker | 4504 | 28,000ft | 43x | 1560h30m |
| COBRA9 | recon | -- | 28,075ft | 10x | 53h30m |
| COBRA54 | recon | -- | 19,900ft | 31x | 1586h30m |
| COBRA20 | recon | -- | 25,175ft | 41x | 1539h15m |
| ASA383 | comms failure | 7600 | 37,000ft | 5x | 1h0m |