Danger — Early Warning Monitor
Current Composite Threat
3.2/ 10NORMAL
Seismic (20%)
2/10
Radiation (30%)
0/10
Aviation (35%)
6/10
Intel (15%)
5/10
2/4 signal sources confirming
Threat History
Last 10| Score | Level | Seis | Rad | Avi | Intel | Time |
|---|---|---|---|---|---|---|
| 3.2 | NORMAL | 2 | 0 | 6 | 5 | 2026-09-09 18:45 |
| 3.2 | NORMAL | 2 | 0 | 6 | 5 | 2026-09-09 18:30 |
| 3.2 | NORMAL | 2 | 0 | 6 | 5 | 2026-09-09 18:30 |
| 3.2 | NORMAL | 2 | 0 | 6 | 5 | 2026-09-09 18:15 |
| 3.2 | NORMAL | 2 | 0 | 6 | 5 | 2026-09-09 18:15 |
| 3.2 | NORMAL | 2 | 0 | 6 | 5 | 2026-09-09 18:15 |
| 3.2 | NORMAL | 2 | 0 | 6 | 5 | 2026-09-09 18:00 |
| 3.2 | NORMAL | 2 | 0 | 6 | 5 | 2026-09-09 18:00 |
| 3.2 | NORMAL | 2 | 0 | 6 | 5 | 2026-09-09 18:00 |
| 3.2 | NORMAL | 2 | 0 | 6 | 5 | 2026-09-09 18:00 |
Seismic Events
20 detected| Mag | Depth | Location | Sig | Nuke | Time |
|---|---|---|---|---|---|
| 4.7 | 10km | 139 km NNE of Hihifo, Tonga | 340 | 10 | 2026-09-09 12:18 |
| 5.0 | 10km | 154 km S of Sarangani, Philippines | 385 | 10 | 2026-09-09 07:07 |
| 5.2 | 10km | 123 km NNE of Ruteng, Indonesia | 416 | 20 | 2026-09-08 15:36 |
| 5.3 | 10km | 51 km NNE of Ruteng, Indonesia | 432 | 20 | 2026-09-08 04:40 |
| 5.1 | 10km | 96 km ESE of Isangel, Vanuatu | 400 | 20 | 2026-09-08 00:52 |
| 5.5 | 10km | southeast of the Loyalty Islands | 465 | 20 | 2026-09-07 05:50 |
| 4.7 | 10km | Svalbard region | 340 | 10 | 2026-09-06 12:50 |
| 5.2 | 10km | southern East Pacific Rise | 416 | 20 | 2026-09-06 12:00 |
| 5.2 | 10km | southern East Pacific Rise | 416 | 20 | 2026-09-06 10:32 |
| 4.3 | 10km | 155 km SSW of Acajutla, El Salvador | 284 | 10 | 2026-09-06 04:00 |
| 5.3 | 10km | 108 km SW of Puerto Madero, Mexico | 432 | 20 | 2026-09-06 02:56 |
| 5.6 | 10km | 96 km ESE of Isangel, Vanuatu | 482 | 20 | 2026-09-05 17:02 |
| 5.1 | 10km | 69 km E of Antofagasta de la Sierra, Argentina | 400 | 20 | 2026-09-05 11:37 |
| 5.0 | 10km | off the coast of Central America | 385 | 10 | 2026-09-05 05:00 |
| 5.1 | 10km | central Mid-Atlantic Ridge | 400 | 20 | 2026-09-04 23:38 |
| 5.0 | 10km | South Sandwich Islands region | 385 | 10 | 2026-09-04 06:45 |
| 5.2 | 10km | 28 km S of Cilacap, Indonesia | 416 | 20 | 2026-09-04 05:04 |
| 5.0 | 10km | 236 km ESE of Attu Station, Alaska | 385 | 10 | 2026-09-04 02:28 |
| 5.2 | 8km | 93 km SSW of Nikolski, Alaska | 416 | 25 | 2026-09-03 20:21 |
| 5.5 | 10km | 100 km S of Nikolski, Alaska | 465 | 20 | 2026-09-03 20:21 |
Radiation Anomalies
50 elevated| Station | CPM | μSv/h | Sigma | Time |
|---|---|---|---|---|
| EPA-OH-Columbus | 2584 | 0.068 | 2.1σ | 2026-09-08 22:19 |
| EPA-SC-Columbia | 3271 | 0.088 | 2.6σ | 2026-09-07 00:19 |
| EPA-OH-Columbus | 2159 | 0.074 | 2.7σ | 2026-09-05 12:48 |
| EPA-OH-Columbus | 2409 | 0.074 | 2.7σ | 2026-09-05 11:48 |
| EPA-OH-Columbus | 2406 | 0.071 | 2.4σ | 2026-09-05 10:48 |
| EPA-OH-Columbus | 2121 | 0.068 | 2.1σ | 2026-09-05 09:48 |
| EPA-OH-Columbus | 2159 | 0.080 | 3.3σ | 2026-09-05 08:48 |
| EPA-OH-Columbus | 2111 | 0.079 | 3.2σ | 2026-09-05 07:48 |
| EPA-DC-Washington | 937 | 0.048 | 3.3σ | 2026-09-04 23:17 |
| EPA-DC-Washington | 1118 | 0.067 | 6.6σ | 2026-09-04 22:17 |
| EPA-DC-Washington | 1033 | 0.044 | 2.6σ | 2026-09-04 21:17 |
| EPA-DC-Washington | 1096 | 0.054 | 4.4σ | 2026-09-04 07:16 |
| EPA-DC-Washington | 871 | 0.048 | 3.3σ | 2026-09-02 22:50 |
| EPA-DC-Washington | 1084 | 0.085 | 9.8σ | 2026-09-02 20:50 |
| EPA-FL-Jacksonville | 1397 | 0.068 | 4.6σ | 2026-08-25 21:59 |
| EPA-FL-Jacksonville | 1349 | 0.071 | 5.0σ | 2026-08-25 20:59 |
| EPA-SC-Columbia | 3127 | 0.081 | 2.0σ | 2026-08-21 21:36 |
| EPA-OH-Columbus | 2829 | 0.080 | 3.3σ | 2026-08-20 09:57 |
| EPA-OH-Columbus | 2850 | 0.080 | 3.3σ | 2026-08-20 08:57 |
| EPA-OH-Columbus | 2833 | 0.073 | 2.6σ | 2026-08-20 07:57 |
| EPA-FL-Jacksonville | 1239 | 0.056 | 2.9σ | 2026-08-20 06:01 |
| EPA-OH-Columbus | 2471 | 0.072 | 2.5σ | 2026-08-20 04:57 |
| EPA-DC-Washington | 920 | 0.053 | 4.3σ | 2026-08-18 01:53 |
| EPA-DC-Washington | 1111 | 0.042 | 2.3σ | 2026-08-17 01:52 |
| EPA-DC-Washington | 1233 | 0.044 | 2.7σ | 2026-08-17 00:52 |
| EPA-OH-Columbus | 2434 | 0.071 | 2.4σ | 2026-08-14 11:34 |
| EPA-OH-Columbus | 2450 | 0.068 | 2.1σ | 2026-08-14 10:34 |
| EPA-OH-Columbus | 2259 | 0.072 | 2.5σ | 2026-08-12 22:32 |
| EPA-OH-Columbus | 2408 | 0.073 | 2.6σ | 2026-08-12 21:32 |
| EPA-OH-Columbus | 2007 | 0.068 | 2.1σ | 2026-08-11 23:31 |
| EPA-OH-Columbus | 2353 | 0.086 | 4.0σ | 2026-08-11 22:31 |
| EPA-OH-Columbus | 2565 | 0.077 | 3.0σ | 2026-08-11 21:31 |
| EPA-OH-Columbus | 2434 | 0.070 | 2.3σ | 2026-08-11 20:31 |
| EPA-OH-Columbus | 2171 | 0.074 | 2.7σ | 2026-08-11 16:31 |
| EPA-OH-Columbus | 2337 | 0.070 | 2.3σ | 2026-08-11 15:31 |
| EPA-DC-Washington | 1002 | 0.042 | 2.4σ | 2026-08-11 12:23 |
| EPA-DC-Washington | 1118 | 0.051 | 3.9σ | 2026-08-11 10:23 |
| EPA-OH-Columbus | 2084 | 0.070 | 2.3σ | 2026-08-11 04:30 |
| EPA-DC-Washington | 928 | 0.051 | 3.9σ | 2026-08-11 00:22 |
| EPA-DC-Washington | 1170 | 0.078 | 8.7σ | 2026-08-10 23:22 |
| EPA-DC-Washington | 901 | 0.050 | 3.8σ | 2026-08-08 23:20 |
| EPA-DC-Washington | 1046 | 0.088 | 10.4σ | 2026-08-08 22:20 |
| EPA-DC-Washington | 1023 | 0.070 | 7.3σ | 2026-08-08 21:20 |
| EPA-OH-Columbus | 2363 | 0.067 | 2.0σ | 2026-08-07 15:04 |
| EPA-DC-Washington | 1135 | 0.040 | 2.0σ | 2026-08-02 22:59 |
| EPA-DC-Washington | 1321 | 0.044 | 2.7σ | 2026-08-02 21:59 |
| EPA-DC-Washington | 1127 | 0.043 | 2.6σ | 2026-08-02 18:59 |
| EPA-DC-Washington | 1306 | 0.047 | 3.3σ | 2026-08-02 17:59 |
| EPA-SC-Columbia | 3263 | 0.087 | 2.5σ | 2026-08-02 00:21 |
| EPA-IL-Chicago | 1548 | 0.074 | 2.1σ | 2026-08-01 21:58 |
Aviation Anomalies
30 sustainedOnly sustained events (3+ readings). Military/recon shown regardless.
| Callsign | Type | Squawk | Alt | Hits | Dur |
|---|---|---|---|---|---|
| SENTRY2 | awacs | -- | 8,975ft | 309x | 3863h4m |
| SENTRY1 | awacs | -- | 110,200ft | 366x | 3747h15m |
| TEAL47 | tanker | 7335 | 26,025ft | 56x | 3042h45m |
| BRAVE19 | tanker | 3317 | 23,000ft | 48x | 772h0m |
| COBRA06 | recon | -- | 22,000ft | 72x | 3718h45m |
| COBRA71 | recon | 2726 | 27,075ft | 134x | 3722h15m |
| COBRA33 | recon | 4234 | 16,250ft | 42x | 1004h15m |
| IRON11 | doomsday | -- | 20,525ft | 72x | 3017h15m |
| IRON12 | doomsday | -- | 21,300ft | 31x | 2202h15m |
| COBRA4 | recon | -- | 33,000ft | 13x | 2122h30m |
| AAL300 | comms failure | 7600 | 36,025ft | 8x | 1h45m |
| COBRA3 | recon | 4763 | 32,650ft | 9x | 1978h15m |
| COBRA6 | recon | -- | 23,025ft | 10x | 2195h30m |
| JBU2269 | hijack | 7500 | 36,025ft | 6x | 1h15m |
| SENTRY7 | awacs | 4607 | 16,000ft | 334x | 3721h30m |
| SENTRY6 | awacs | -- | 17,825ft | 259x | 3702h45m |
| COBRA11 | recon | -- | 34,050ft | 99x | 3726h30m |
| COBRA31 | recon | 6520 | 41,050ft | 384x | 3717h45m |
| COBRA07 | recon | 4266 | 20,550ft | 41x | 3696h45m |
| COBRA20 | recon | -- | 27,050ft | 111x | 3672h30m |
| COBRA13 | recon | -- | 29,875ft | 51x | 3526h30m |
| FFT3164 | comms failure | 7600 | 36,025ft | 5x | 1h0m |
| SWA2347 | general emergency | 7700 | 37,000ft | 10x | 2h15m |
| TEAL91 | tanker | 2415 | 32,025ft | 81x | 3366h15m |
| N797CX | comms failure | 7600 | 35,000ft | 3x | 30m |
| SKW6299 | hijack | 7500 | 35,000ft | 6x | 1h15m |
| AAL137 | hijack | 7500 | 34,000ft | 5x | 1h0m |
| TEAL83 | tanker | 4121 | 29,000ft | 167x | 1087h0m |
| N362Q | general emergency | 7700 | 5,450ft | 6x | 1h15m |
| AAL8 | general emergency | 7700 | 33,025ft | 5x | 1h0m |