Danger — Early Warning Monitor
Current Composite Threat
3.8/ 10NORMAL
Seismic (20%)
5/10
Radiation (30%)
0/10
Aviation (35%)
6/10
Intel (15%)
5/10
3/4 signal sources confirming
Threat History
Last 10| Score | Level | Seis | Rad | Avi | Intel | Time |
|---|---|---|---|---|---|---|
| 3.8 | NORMAL | 5 | 0 | 6 | 5 | 2026-07-29 00:15 |
| 3.8 | NORMAL | 5 | 0 | 6 | 5 | 2026-07-29 00:00 |
| 3.8 | NORMAL | 5 | 0 | 6 | 5 | 2026-07-29 00:00 |
| 3.8 | NORMAL | 5 | 0 | 6 | 5 | 2026-07-28 23:45 |
| 3.8 | NORMAL | 5 | 0 | 6 | 5 | 2026-07-28 23:45 |
| 3.8 | NORMAL | 5 | 0 | 6 | 5 | 2026-07-28 23:45 |
| 3.8 | NORMAL | 5 | 0 | 6 | 5 | 2026-07-28 23:30 |
| 3.8 | NORMAL | 5 | 0 | 6 | 5 | 2026-07-28 23:30 |
| 3.8 | NORMAL | 5 | 0 | 6 | 5 | 2026-07-28 23:30 |
| 3.8 | NORMAL | 5 | 0 | 6 | 5 | 2026-07-28 23:30 |
Seismic Events
20 detected| Mag | Depth | Location | Sig | Nuke | Time |
|---|---|---|---|---|---|
| 4.8 | 10km | 76 km E of Kokopo, Papua New Guinea | 354 | 10 | 2026-07-28 23:51 |
| 4.8 | 10km | South Sandwich Islands region | 354 | 10 | 2026-07-28 21:32 |
| 4.7 | 0km | 51 km E of Denali National Park, Alaska | 351 | 50 | 2026-07-28 20:49 |
| 4.4 | 10km | 10 km ESE of Uki, Japan | 298 | 10 | 2026-07-28 10:03 |
| 4.9 | 10km | 14 km NNE of Tsunagi, Japan | 369 | 10 | 2026-07-28 08:18 |
| 5.6 | 10km | 16 km NE of Tsunagi, Japan | 482 | 20 | 2026-07-28 08:08 |
| 7.1 | 10km | 4 km SE of Uki, Japan | 776 | 30 | 2026-07-28 07:28 |
| 7.1 | 10km | 4 km SE of Uki, Japan | 776 | 30 | 2026-07-28 07:27 |
| 5.4 | 10km | 110 km SSE of Akureyri, Iceland | 449 | 20 | 2026-07-28 05:36 |
| 5.8 | 10km | 191 km NW of Oula Xiuma, China | 650 | 30 | 2026-07-28 03:34 |
| 5.8 | 10km | 190 km NW of Oula Xiuma, China | 650 | 30 | 2026-07-28 03:16 |
| 5.3 | 10km | southern Mid-Atlantic Ridge | 432 | 20 | 2026-07-28 01:27 |
| 5.2 | 10km | south of Tonga | 416 | 20 | 2026-07-27 03:36 |
| 4.9 | 10km | south of Tonga | 369 | 10 | 2026-07-27 01:38 |
| 5.4 | 10km | northern Mid-Atlantic Ridge | 449 | 20 | 2026-07-26 18:19 |
| 5.8 | 5km | 105 km SSE of Atka, Alaska | 518 | 25 | 2026-07-26 08:35 |
| 5.8 | 10km | 99 km SE of Atka, Alaska | 518 | 20 | 2026-07-26 08:35 |
| 5.1 | 10km | Tristan da Cunha region | 400 | 20 | 2026-07-26 01:32 |
| 5.0 | 5km | 103 km SE of Atka, Alaska | 385 | 15 | 2026-07-25 21:03 |
| 5.7 | 10km | 292 km SSE of Ushuaia, Argentina | 500 | 20 | 2026-07-24 23:10 |
Radiation Anomalies
50 elevated| Station | CPM | μSv/h | Sigma | Time |
|---|---|---|---|---|
| EPA-OH-Columbus | 2302 | 0.067 | 2.0σ | 2026-07-28 11:02 |
| EPA-GA-Atlanta | 3199 | 0.100 | 2.0σ | 2026-07-25 01:23 |
| EPA-DC-Washington | 1129 | 0.045 | 2.9σ | 2026-07-22 04:14 |
| EPA-DC-Washington | 1329 | 0.044 | 2.8σ | 2026-07-22 01:13 |
| EPA-DC-Washington | 1110 | 0.041 | 2.2σ | 2026-07-18 23:10 |
| EPA-DC-Washington | 1079 | 0.041 | 2.3σ | 2026-07-18 21:09 |
| EPA-FL-Jacksonville | 1385 | 0.061 | 3.7σ | 2026-07-12 01:39 |
| EPA-OH-Columbus | 2342 | 0.068 | 2.2σ | 2026-07-11 22:28 |
| EPA-SC-Columbia | 3116 | 0.082 | 2.1σ | 2026-07-11 21:09 |
| EPA-DC-Washington | 921 | 0.063 | 6.2σ | 2026-07-10 01:59 |
| EPA-DC-Washington | 1139 | 0.047 | 3.3σ | 2026-07-07 06:53 |
| EPA-DC-Washington | 1281 | 0.046 | 3.1σ | 2026-07-07 05:53 |
| EPA-DC-Washington | 1134 | 0.043 | 2.6σ | 2026-07-07 04:53 |
| EPA-DC-Washington | 1161 | 0.067 | 6.9σ | 2026-07-05 03:28 |
| EPA-DC-Washington | 1274 | 0.084 | 9.9σ | 2026-07-05 02:28 |
| EPA-DC-Washington | 966 | 0.063 | 6.2σ | 2026-07-05 01:28 |
| EPA-DC-Washington | 838 | 0.046 | 3.2σ | 2026-07-05 00:28 |
| EPA-FL-Jacksonville | 1263 | 0.053 | 2.6σ | 2026-06-28 00:52 |
| EPA-DC-Washington | 1012 | 0.043 | 2.7σ | 2026-06-27 00:16 |
| EPA-FL-Jacksonville | 1380 | 0.051 | 2.3σ | 2026-06-24 00:25 |
| EPA-FL-Jacksonville | 1575 | 0.054 | 2.7σ | 2026-06-23 23:25 |
| EPA-IL-Chicago | 1350 | 0.092 | 3.1σ | 2026-06-22 06:42 |
| EPA-IL-Chicago | 1434 | 0.096 | 3.4σ | 2026-06-22 03:41 |
| EPA-IL-Chicago | 1406 | 0.093 | 3.2σ | 2026-06-22 02:41 |
| EPA-FL-Jacksonville | 1321 | 0.049 | 2.0σ | 2026-06-19 22:19 |
| EPA-FL-Jacksonville | 1365 | 0.053 | 2.6σ | 2026-06-19 21:19 |
| EPA-OH-Columbus | 2285 | 0.070 | 2.4σ | 2026-06-18 06:43 |
| EPA-OH-Columbus | 2386 | 0.071 | 2.5σ | 2026-06-18 02:43 |
| EPA-IL-Chicago | 1401 | 0.084 | 2.3σ | 2026-06-17 21:33 |
| EPA-DC-Washington | 1019 | 0.041 | 2.4σ | 2026-06-12 02:19 |
| EPA-IL-Chicago | 1368 | 0.081 | 2.0σ | 2026-06-11 08:00 |
| EPA-IL-Chicago | 1401 | 0.082 | 2.1σ | 2026-06-11 07:00 |
| EPA-SC-Columbia | 3205 | 0.083 | 2.2σ | 2026-06-02 03:02 |
| EPA-DC-Washington | 1168 | 0.043 | 2.8σ | 2026-05-14 02:07 |
| EPA-FL-Jacksonville | 1530 | 0.050 | 2.2σ | 2026-05-12 10:22 |
| EPA-FL-Jacksonville | 1639 | 0.053 | 2.6σ | 2026-05-12 09:22 |
| EPA-DC-Washington | 996 | 0.044 | 3.0σ | 2026-05-10 21:41 |
| EPA-DC-Washington | 924 | 0.044 | 3.0σ | 2026-05-10 20:41 |
| EPA-FL-Jacksonville | 1423 | 0.053 | 2.7σ | 2026-05-02 16:23 |
| EPA-FL-Jacksonville | 1475 | 0.057 | 3.3σ | 2026-05-02 15:23 |
| EPA-TX-Houston | 1560 | 0.054 | 2.1σ | 2026-05-02 00:26 |
| EPA-TX-Houston | 1740 | 0.057 | 2.5σ | 2026-05-01 22:26 |
| EPA-TX-Houston | 1890 | 0.058 | 2.7σ | 2026-05-01 21:26 |
| EPA-TX-Houston | 1829 | 0.053 | 2.0σ | 2026-05-01 17:26 |
| EPA-DC-Washington | 922 | 0.041 | 2.5σ | 2026-04-24 20:37 |
| EPA-OH-Columbus | 2310 | 0.065 | 2.0σ | 2026-04-23 00:52 |
| EPA-DC-Washington | 1107 | 0.042 | 2.7σ | 2026-04-20 16:17 |
| EPA-IL-Chicago | 1349 | 0.093 | 3.1σ | 2026-04-18 05:27 |
| EPA-IL-Chicago | 1414 | 0.088 | 2.6σ | 2026-04-18 04:26 |
| EPA-IL-Chicago | 1066 | 0.084 | 2.4σ | 2026-04-16 07:00 |
Aviation Anomalies
30 sustainedOnly sustained events (3+ readings). Military/recon shown regardless.
| Callsign | Type | Squawk | Alt | Hits | Dur |
|---|---|---|---|---|---|
| COBRA52 | recon | 0024 | 31,875ft | 99x | 2668h45m |
| COBRA51 | recon | -- | 22,625ft | 24x | 143h45m |
| COBRA05 | recon | 0055 | 28,850ft | 46x | 2688h15m |
| COBRA54 | recon | -- | 35,050ft | 57x | 2712h45m |
| COBRA06 | recon | -- | 22,000ft | 38x | 2688h30m |
| COBRA69 | recon | -- | 22,000ft | 71x | 2709h45m |
| SENTRY2 | awacs | 2155 | 7,875ft | 218x | 2814h49m |
| UAL2757 | hijack | 7500 | 36,000ft | 3x | 30m |
| SENTRY7 | awacs | 4607 | 16,000ft | 218x | 2686h30m |
| UAL1227 | general emergency | 7700 | 40,000ft | 12x | 2h45m |
| COBRA63 | recon | -- | 39,900ft | 173x | 2686h45m |
| COBRA67 | recon | -- | 34,675ft | 77x | 2669h15m |
| COBRA13 | recon | -- | 29,875ft | 42x | 2496h30m |
| COBRA12 | recon | -- | 32,025ft | 93x | 2685h30m |
| SENTRY6 | awacs | 2670 | 12,300ft | 144x | 2665h15m |
| DAL646 | general emergency | 7700 | 36,050ft | 5x | 1h0m |
| COBRA29 | recon | 2642 | 40,000ft | 344x | 2685h0m |
| SENTRY1 | awacs | -- | 110,200ft | 243x | 2688h30m |
| COBRA31 | recon | 6520 | 41,050ft | 136x | 2682h15m |
| ATN3378 | hijack | 7500 | 36,025ft | 3x | 30m |
| N441A | comms failure | 7600 | 24,025ft | 5x | 1h0m |
| RPA5623 | comms failure | 7600 | 33,000ft | 3x | 501h45m |
| DAL432 | hijack | 7500 | 38,000ft | 8x | 1h45m |
| DAL688 | hijack | 7500 | 34,000ft | 7x | 1h30m |
| JBU190 | comms failure | 7600 | 21,000ft | 4x | 1h0m |
| COBRA7 | recon | 5511 | 34,675ft | 11x | 1276h30m |
| UAL2266 | comms failure | 7600 | 37,000ft | 4x | 45m |
| LVL236A | general emergency | 7700 | 40,000ft | 12x | 2h45m |
| COBRA18 | recon | -- | 22,050ft | 103x | 2596h45m |
| N5954R | comms failure | 7600 | 3,050ft | 4x | 45m |