Money
Congressional stock trades, defense sector movements, commodity prices, and prediction market signals. Follow the money.
The Loop — Vote-Trade Correlations
| Loop | Score | Systems | Signals | Date |
|---|---|---|---|---|
| David J. Taylor traded IBP 0 days from vote | 1 | /3 | powermoneydanger | 2026-04-12 |
| David J. Taylor traded KR 0 days from vote | 1 | /3 | powermoneydanger | 2026-04-12 |
| Tim Moore traded DNUT 0 days from vote | 1 | /3 | powermoneydanger | 2026-04-12 |
| Mark Alford traded AAPL 1 days from vote | 0.93 | /3 | powermoneydanger | 2026-04-12 |
| Mark Alford traded AMZN 1 days from vote | 0.93 | /3 | powermoneydanger | 2026-04-12 |
| Mark Alford traded BRK.B 1 days from vote | 0.93 | /3 | powermoneydanger | 2026-04-12 |
| Mark Alford traded PYPL 1 days from vote | 0.93 | /3 | powermoneydanger | 2026-04-12 |
| Mark Alford traded SPYB 1 days from vote | 0.93 | /3 | powermoneydanger | 2026-04-12 |
| Mark Alford traded T 1 days from vote | 0.93 | /3 | powermoneydanger | 2026-04-12 |
| Tim Moore traded CBRL 1 days from vote | 0.93 | /3 | powermoneydanger | 2026-04-12 |
Congress Trades
30 recent| Politician | Party | Trade | Ticker | Amount | Date |
|---|---|---|---|---|---|
| Tina Smith | D | SELL | -- | 2026-03-31 | |
| Tina Smith | D | SELL | $100,001 - $250,000 | 2026-03-31 | |
| Tina Smith | D | SELL | -- | 2026-03-31 | |
| Tina Smith | D | SELL | $50,001 - $100,000 | 2026-03-31 | |
| David J. Taylor | R | BUY | -- | 2026-03-24 | |
| David J. Taylor | R | BUY | $1,001 - $15,000 | 2026-03-24 | |
| David J. Taylor | R | SELL | -- | 2026-03-24 | |
| David J. Taylor | R | SELL | $1,001 - $15,000 | 2026-03-24 | |
| Tim Moore | R | BUY | -- | 2026-03-23 | |
| Tim Moore | R | BUY | $15,001 - $50,000 | 2026-03-23 | |
| Warren Davidson | R | SELL | -- | 2026-03-23 | |
| Warren Davidson | R | SELL | $1,001 - $15,000 | 2026-03-23 | |
| Tim Moore | R | BUY | -- | 2026-03-20 | |
| Tim Moore | R | BUY | $15,001 - $50,000 | 2026-03-20 | |
| Tim Moore | R | BUY | -- | 2026-03-19 | |
| Tim Moore | R | BUY | $50,001 - $100,000 | 2026-03-19 | |
| Tim Moore | R | BUY | -- | 2026-03-18 | |
| Tim Moore | R | BUY | $15,001 - $50,000 | 2026-03-18 | |
| Tim Moore | R | SELL | -- | 2026-03-17 | |
| Mark Alford | R | SELL | -- | 2026-03-16 | |
| Mark Alford | R | SELL | -- | 2026-03-16 | |
| Mark Alford | R | SELL | -- | 2026-03-16 | |
| Mark Alford | R | SELL | -- | 2026-03-16 | |
| Mark Alford | R | SELL | -- | 2026-03-16 | |
| Mark Alford | R | SELL | -- | 2026-03-16 | |
| Tim Moore | R | BUY | -- | 2026-03-13 | |
| Cleo Fields | D | BUY | -- | 2026-03-12 | |
| David J. Taylor | R | SELL | -- | 2026-03-12 | |
| David J. Taylor | R | BUY | -- | 2026-03-12 | |
| David J. Taylor | R | BUY | -- | 2026-03-12 |
Market Signals
5Y Breakeven Inflation
2.61+0.4%
Fed Funds Upper Target
3.750.0%
10Y Treasury Yield
4.34-0.2%
2Y Treasury Yield
3.840.0%
Regular Gasoline
4.12+3.3%
VIX
24.17+1.3%
correlation
00.0%
pharmaceutical stock price congress healthcare vote 2026
00.0%
Wall Street bank stock congress financial regulation 2026
00.0%
oil company stock price Iran sanctions energy 2026
00.0%
defense spending bill appropriation vote 2026
00.0%
congress insider trading SEC investigation STOCK act 2026
00.0%
Latest Brief
DAILY BRIEF
2026-04-07 14:41 UTC
Federal Contracts
20 largest| Recipient | Agency | Amount | Category | Date |
|---|---|---|---|---|
| FISHER SAND & GRAVEL CO | Department of Homeland Security | $1.7B | surveillance | 2025-12-23 |
| AMI METALS, INC | Department of Homeland Security | $1.5B | surveillance | 2026-02-11 |
| AUSTAL USA, LLC | Department of Homeland Security | $1.4B | surveillance | 2022-06-30 |
| FISHER SAND & GRAVEL CO | Department of Homeland Security | $1.2B | surveillance | 2025-09-26 |
| FISHER SAND & GRAVEL CO | Department of Homeland Security | $1.2B | surveillance | 2026-02-13 |
| SPENCER CONSTRUCTION LLC | Department of Homeland Security | $1.1B | surveillance | 2026-03-18 |
| BARNARD CONSTRUCTION COMPANY, INCORPORATED | Department of Homeland Security | $1.0B | surveillance | 2026-03-05 |
| BARNARD CONSTRUCTION COMPANY, INCORPORATED | Department of Homeland Security | $960.4M | surveillance | 2026-03-05 |
| BCCG A JOINT VENTURE | Department of Homeland Security | $874.2M | surveillance | 2025-09-24 |
| CLASSIC AIR CHARTER INC. | Department of Homeland Security | $794.3M | surveillance | 2017-10-20 |
| THE GEO GROUP, INC. | Department of Justice | $776.9M | law_enforcement | 2007-04-20 |
| COVENANT AVIATION SECURITY, LLC | Department of Homeland Security | $687.1M | surveillance | 2021-02-06 |
| AMENTUM SERVICES, INC. | Department of Homeland Security | $671.2M | surveillance | 2021-07-01 |
| COCHRANE USA INC | Department of Homeland Security | $641.3M | surveillance | 2026-03-05 |
| BARNARD SPENCER JOINT VENTURE | Department of Homeland Security | $617.5M | surveillance | 2025-09-19 |
| AT&T ENTERPRISES, LLC | Department of Justice | $616.4M | law_enforcement | 2019-06-06 |
| CLARK CONSTRUCTION GROUP LLC | Department of Defense | $616.3M | defense | 2023-12-19 |
| BCCG A JOINT VENTURE | Department of Homeland Security | $613.4M | surveillance | 2025-09-19 |
| BARNARD CONSTRUCTION COMPANY, INCORPORATED | Department of Homeland Security | $601.9M | surveillance | 2026-03-05 |
| BCCG A JOINT VENTURE | Department of Homeland Security | $572.7M | surveillance | 2025-09-26 |
PAC Spending
TANKING$9.0B
BETTIS, SHAWN STEFANoppose
WARREN BUFFET$9.0B
BETTIS, SHAWN STEFANoppose
SHAWN BETTIS$8.0B
BETTIS, SHAWN STEFANoppose
SHAWN BETTIS$1.0B
BETTIS, SHAWN STEFANsupport
TANKING$1.0B
BETTIS, SHAWN STEFANoppose
WIN IT BACK PAC$1.8M
BARR, GARLAND ANDYoppose
314 ACTION FUND$1.5M
STANFORD, ALA DR.support
UNITED DEMOCRACY PROJECT ('UDP')$1.4M
CONYEARS-ERVIN, MELISSAsupport
FIGHT FOR KENTUCKY$990K
BARR, GARLAND ANDYoppose
FIGHT FOR KENTUCKY$970K
BARR, GARLAND ANDYoppose
KENTUCKY 4TH PAC$950K
GALLREIN, EDoppose
AFFORDABLE CHICAGO NOW! (ACN)$900K
MILLER, DONNAsupport
JOBS AND DEMOCRACY PAC$879K
JACKSON, JESSE L. JRoppose
ALABAMA FREEDOM FUND$820K
MOORE, FELIX BARRYsupport
ILLINOIS FUTURE PAC$780K
KRISHNAMOORTHI, S RAJAoppose
TEXANS FOR A CONSERVATIVE MAJORITY$752K
PAXTON, WARREN KENNETH JR.oppose
CHICAGO PROGRESSIVE PARTNERSHIP$750K
ABUGHAZALEH, KATHERINE M.oppose
VOTEVETS$625K
TUREK, JOSHUAsupport
FIGHT FOR KENTUCKY$615K
BARR, GARLAND ANDYoppose
VOTEVETS$605K
TUREK, JOSHUAsupport
KEEP AMERICA GREAT PAC, INC.$590K
MORRIS, NATEoppose
GOODEN VICTORY FUND$129K
LANCE GOODEN FOR CONGRESS COMMITTEEJFC TRANSFER
FETTERMAN VICTORY FUND$79K
FETTERMAN FOR PATRANSFER OF JOINT FUNDRAISING PROCEEDS
FETTERMAN VICTORY FUND$52K
EVERY VOTE PACTRANSFER OF JOINT FUNDRAISING PROCEEDS
LANGWORTHY LEADERSHIP & ACCOUNTABILITY FUND$52K
NRCCTRANSFER OF JOINT FUNDRAISING PROCEEDS
NEBRASKA BANKERS ASSOCIATION FEDERAL POLITICAL ACTION COMMITTEE$50K
AMERICAN BANKERS ASSOCIATION BANKPACCONTRIBUTION
GOODEN VICTORY FUND$47K
GROWING OUR OWN DYNAMIC ECONOMY NOWJFC TRANSFER
LANGWORTHY LEADERSHIP & ACCOUNTABILITY FUND$14K
LANGWORTHY FOR CONGRESSTRANSFER OF JOINT FUNDRAISING PROCEEDS
LANGWORTHY LEADERSHIP & ACCOUNTABILITY FUND$14K
COMER FOR CONGRESS TRANSFER OF JOINT FUNDRAISING PROCEEDS
LANGWORTHY LEADERSHIP & ACCOUNTABILITY FUND$14K
GUTHRIE FOR CONGRESS TRANSFER OF JOINT FUNDRAISING PROCEEDS
Supply Chain Signals
Supply chain signals accumulating...
Vote-Trade Timing Correlations
Trades within 7 days of related votes| Politician | Trade | Ticker | Amount | Trade Date | Vote | Vote Date | Gap | Timing |
|---|---|---|---|---|---|---|---|---|
| David J. Taylor | BUY | 2026-03-24 | On Motion to Suspend the Rules and Pass, as Amended: American Water Stewardship Act | 24-Mar-2026 | 0d | AFTER | ||
| David J. Taylor | SELL | 2026-03-24 | On Motion to Suspend the Rules and Pass, as Amended: American Water Stewardship Act | 24-Mar-2026 | 0d | AFTER | ||
| Tim Moore | SELL | 2026-03-17 | On Motion to Suspend the Rules and Pass, as Amended: MAWS Act | 17-Mar-2026 | 0d | AFTER | ||
| Tim Moore | BUY | $15,001 - $50,000 | 2026-03-18 | On Motion to Recommit: Protecting Access for Hunters and Anglers Act | 18-Mar-2026 | 0d | AFTER | |
| Tim Moore | BUY | $50,001 - $100,000 | 2026-03-19 | On Passage: BOWOW Act | 19-Mar-2026 | 0d | AFTER | |
| David J. Taylor | BUY | 2026-03-24 | On Ordering the Previous Question: Providing for consideration of (H.R. 8029) Pay Our Homeland Defenders Act; (H.R. 5103) Make the District of Columbia Safe and Beautiful Act; (H.R. 7084) Defending Am | 25-Mar-2026 | 1d | BEFORE | ||
| David J. Taylor | SELL | 2026-03-24 | On Ordering the Previous Question: Providing for consideration of (H.R. 8029) Pay Our Homeland Defenders Act; (H.R. 5103) Make the District of Columbia Safe and Beautiful Act; (H.R. 7084) Defending Am | 25-Mar-2026 | 1d | BEFORE | ||
| Mark Alford | SELL | 2026-03-16 | On Motion to Suspend the Rules and Pass, as Amended: MAWS Act | 17-Mar-2026 | 1d | BEFORE | ||
| Mark Alford | SELL | 2026-03-16 | On Motion to Suspend the Rules and Pass, as Amended: MAWS Act | 17-Mar-2026 | 1d | BEFORE | ||
| Mark Alford | SELL | 2026-03-16 | On Motion to Suspend the Rules and Pass, as Amended: MAWS Act | 17-Mar-2026 | 1d | BEFORE | ||
| Mark Alford | SELL | 2026-03-16 | On Motion to Suspend the Rules and Pass, as Amended: MAWS Act | 17-Mar-2026 | 1d | BEFORE | ||
| Mark Alford | SELL | 2026-03-16 | On Motion to Suspend the Rules and Pass, as Amended: MAWS Act | 17-Mar-2026 | 1d | BEFORE | ||
| Mark Alford | SELL | 2026-03-16 | On Motion to Suspend the Rules and Pass, as Amended: MAWS Act | 17-Mar-2026 | 1d | BEFORE | ||
| Tim Moore | BUY | $15,001 - $50,000 | 2026-03-23 | On Motion to Suspend the Rules and Pass, as Amended: American Water Stewardship Act | 24-Mar-2026 | 1d | BEFORE | |
| Tim Moore | SELL | 2026-03-17 | On Motion to Recommit: Protecting Access for Hunters and Anglers Act | 18-Mar-2026 | 1d | BEFORE | ||
| Tim Moore | BUY | $15,001 - $50,000 | 2026-03-18 | On Motion to Suspend the Rules and Pass, as Amended: MAWS Act | 17-Mar-2026 | 1d | AFTER | |
| Tim Moore | BUY | $15,001 - $50,000 | 2026-03-18 | On Passage: BOWOW Act | 19-Mar-2026 | 1d | BEFORE | |
| Tim Moore | BUY | $50,001 - $100,000 | 2026-03-19 | On Motion to Recommit: Protecting Access for Hunters and Anglers Act | 18-Mar-2026 | 1d | AFTER | |
| Tim Moore | BUY | $15,001 - $50,000 | 2026-03-20 | On Passage: BOWOW Act | 19-Mar-2026 | 1d | AFTER | |
| Warren Davidson | SELL | $1,001 - $15,000 | 2026-03-23 | On Motion to Suspend the Rules and Pass, as Amended: American Water Stewardship Act | 24-Mar-2026 | 1d | BEFORE |
Temporal proximity between a trade and a vote does not prove insider trading or corruption. Members of Congress trade stocks for many reasons. This data shows timing correlations that may warrant public scrutiny under the STOCK Act.